Property Attributes
- MLS#7773386
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodBrandon Acres
- Zip30519
- StyleA-Frame, Other, Traditional
- Year Built1991
- Taxes$ 1028
- Price$ 379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.61 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Up to $10,000 seller contribution available to lower the purchase price, pay eligible closing costs, or buy down the interest rate. Restrictions and applicable loan program limits apply. More value in the Mill Creek High School cluster! Spacious 4-bedroom, 3-bath home with 2,687 sq. ft. and flexible living space—without the $400K+ price tag.
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Creek Elementary School | Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $420,000 |
| 6/25/2026 | Listed $419,990 |
| 7/23/2026 | 3$409,000 |
| 8/8/2026 | 7$379,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Enclosed |
| Architectural Style | A-Frame,Other,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Cedar,Stone,Wood Siding |
| Year Built | 1991 |
| Electric | 220 Volts,220 Volts in Laundry |
| View | Other,Pool |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Parcel Number | R3007A086 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Brandon Acres |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 exit 120/ GPS Friendly |
| High School | Mill Creek |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Duncan Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1028 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Osborne |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 5 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Entrance Foyer 2 Story,Open Floorplan |
|---|---|
| Basement | Daylight,Finished Bath |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | End Unit |
| Window Features | None |
| Above Grade Finished Area | 1689 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Soaking Tub |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Rear,Garage Faces Side |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2689 |
| Lot Size Acres | 0.61 |
| Road Surface Type | None |
| Lot Size Source | Assessor |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may