Property Attributes
- MLS#7785189
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDuluth
- NeighborhoodLakeside at Berkeley Manor
- Zip30096
- StyleRanch
- Year Built1983
- Taxes$ 3491
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
LIFE IS TOO SHORT TO LIVE IN A BORING PLACE! – LIVE LIKE YOU’RE ON VACATION EVERY DAY! LAKEFRONT LIVING IN THE HEART OF DULUTH! Rare opportunity to own a fully renovated, stepless ranch situated on a private .33-acre lakefront lot in the heart of Duluth, approximately one mile from Downtown Duluth. Enjoy peaceful waterfront living while remaining convenient to I-85, Pleasant Hill Rd, Buford Hwy, Costco, Sam’s Club, Walmart, H-Mart, Kroger, shopping, dining, parks, and entertainment. This move-in-ready home features new flooring, brand-new stainless steel kitchen appliances, beautifully renovated bathrooms, new interior walls, cement HardiePlank siding, and fresh interior and exterior paint. HVAC is approximately 5 years old, and the water heater is approximately 2 years old. The backyard is your own private waterfront retreat featuring two oversized new decks—one attached to the home for entertaining and another at the water’s edge—plus a private dock on Berkeley Manor Lake. Enjoy fishing, kayaking, paddleboarding, morning coffee by the water, and relaxing sunsets without ever leaving home. Why travel to a vacation destination when you can come home to one every day? This property offers a rare combination of lakefront privacy, convenient one-level living, modern updates, and an exceptional Duluth location. Added value: The listing agent will provide a FREE 1-year homeowner’s warranty of the buyer’s choice at closing. Schedule your private showing today and experience lakefront living in Duluth!
| Elementary School | Middle School | High School |
|---|---|---|
| Chesney Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $437,700 |
| 6/29/2026 | 1$432,700 |
| 7/10/2026 | 1$429,000 |
| 7/28/2026 | Listed $428,900 |
| 8/9/2026 | 2$439,000 |
| 8/17/2026 | Listed $438,900 |
| 8/21/2026 | Listed $438,000 |
| 8/28/2026 | Listed $437,900 |
| 8/28/2026 | 2$427,900 |
| 9/7/2026 | Listed $427,500 |
| 9/11/2026 | 1$424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cement Siding,Stone |
| Year Built | 1983 |
| Electric | 110 Volts |
| View | Creek/Stream,Lake,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6259 116 |
| Waterfront Features | Lake Front,Pond,Stream,Waterfront |
| Community Features | Fishing,Homeowners Assoc,Lake,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Lakeside at Berkeley Manor |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow the GPS to the Morrison / Berkeley Manor Lake |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Chesney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3491 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/c8fd8818-65b1-4c0c-b02c-c343d1d5436d/?utm_source=captureapphttps://www.zillow.com/view-imx/c8fd8818-65b1-4c0c-b02c-c343d1d5436d/?utm_source=captureapp |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Crown Molding,Double Vanity,High Ceilings 10 ft Main,Sound System,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Electric |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Kitchen Island,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only,Skylights |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Front Yard |
| Parking Features | Carport,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Creek On Lot,Front Yard,Lake On Lot,Landscaped,Private |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 1273 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30096
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may