Property Attributes
- MLS#7791530
- TypeSingle Family
- Listing Status Pending
- CountyFulton
- CityAtlanta
- NeighborhoodBenteen Park
- Zip30315
- StyleBungalow
- Year Built1925
- Taxes$ 4305
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.162 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
AMAZING BUNGALOW Just outside of Grant Park, this well preserved 3 bedroom, 2 full baths, is perfect for a growing family or roommates. Newer appliances, tankless water heater, & wash/dryer. New paint throughout. Stunning hardwood floors in the living/dining area & new flooring in bedrooms. Tiled flooring in kitchen & bathrooms. Abundant natural light. Spacious primary with walk-in closet, private bath, & access to the rear deck. Full size laundry closet in hall. Large fenced in backyard. Minutes to East Atlanta & Beltline accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Benteen Elementary School | Martin L. King Jr. Middle School | Maynard Jackson High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $350,000 |
| 7/15/2026 | 9$319,000 |
| 8/20/2026 | 6$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Fiber Cement,Wood Siding |
| Year Built | 1925 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 002400020456 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Water Heater |
| Subdivision Name | Benteen Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | USE GPS |
| High School | Maynard Jackson |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Benteen |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4305 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martin L. King Jr. |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Decorative |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Other Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Combination |
| Building Area Total | 1092 |
| Lot Dimensions | 41X148X32X12X139 |
| Lot Size Acres | 0.162 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30315
Statistics provided by Inside Real Estate
In The Neighborhood
Atlanta
$ 525,000
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may