Property Attributes
- MLS#7808210
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBethlehem
- NeighborhoodThompson Mill Indust Park
- Zip30620
- StyleTraditional
- Year Built1988
- Taxes$ 3894
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.39 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to your private oasis in the highly sought-after Archer High School district! Set on a sprawling 2.39-acre lot just minutes from Highway 316 and the thriving Bethlehem corridor, this beautifully renovated 3-bedroom, 2-bathroom ranch offers the perfect blend of peace and convenience. Step inside to find fresh interior paint, stunning new flooring, and a completely updated main kitchen. A rare find, this home features a second kitchen and a flexible layout—ideal for an in-law suite, teen retreat, or even potential rental income! Enjoy your morning coffee on the welcoming front porch or explore your massive, wooded backyard complete with a covered parking shed. With NO HOA to restrict you, the possibilities are endless. Move-in ready and waiting for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Harbins Elementary School | McConnell Middle School | Archer High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Other |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 1988 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5357 013 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Thompson Mill Indust Park |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Archer |
| City | Bethlehem |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Harbins |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3894 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McConnell |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1850 |
| Lot Dimensions | x |
| Lot Size Acres | 2.39 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30620
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please