Property Attributes
- MLS#7827704
- TypeSingle Family
- Listing Status Pending
- CountyCherokee
- CityWoodstock
- NeighborhoodOlde Mill Ford
- Zip30188
- StyleRanch
- Year Built1989
- Taxes$ 2959
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.6108 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Woodstock Gem! Ranch Home in the Cul-De-Sac with NO HOA. 3 Bedrooms, 2 Bath Home with LVP Flooring Throughout, Large Open Floor Plan with Soaring Ceilings in the Family Room, Stone Countertops in the Kitchen with Soft Close Cabinets, KitchenAid Appliances and a Bar Top for Breakfast Eating. There is a Lovely Separate Bar Area and Dining Room. The Owner's Bedroom is Large with a Huge Closet and Separate Shower and Two Vanities with Granite Countertops. Across the Hall are Two Separate Bedrooms with a Hall Bathroom and Laundry Room Near the Kitchen. The 2 Car Garage has Granite Flooring. New Roof, Windows, Paint, and Deck. Outside you will Find a Large Deck to Enjoy Relaxing and Barbecuing while Looking Out Along a Fenced In Yard and Private View of the Woods! The Exterior of the Home was Painted in 2021. This Home is 2 Miles from Downtown Woodstock with Plenty of Restaurants, Shopping, Walking Trails, Concerts, close to Northside Cherokee Amphitheater and East Cobb Ball Fields. You Will Love this Home....Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1989 |
| Electric | None |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N18C 039 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Olde Mill Ford |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Pending |
| Directions | Where Wigley/Jamerson Roads meet you will find Olde Mill Road and head to the end of the street and the home will be on your RIGHT. |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Woodstock |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2959 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Standard Status | Pending |
| Tax Lot | 76 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Window Treatments |
| Above Grade Finished Area | 1760 |
| Laundry Features | Common Area,In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Landscaped,Level,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1760 |
| Lot Dimensions | 110x324x87x260 |
| Lot Size Acres | 0.6108 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may