Property Attributes
- MLS#7828376
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDuluth
- NeighborhoodBarkley Square
- Zip30097
- StyleCraftsman
- Year Built1999
- Taxes$ 8617
- Price$ 698,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.29 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautiful well-cared for home in Duluth. Walk into a 2-story foyer and living room with abundant natural light that spills into the kitchen and breakfast room, perfect for gathering with family and friends. Upstairs is an oversized primary bedroom with a cozy sitting area, and two bedrooms just down the hall. The unfinished basement is stubbed for plumbing, has high ceilings and is perfect for a family looking for additional space- imagine a gym, additional bedroom and bathroom, media room, and a second living room!
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elementary School | Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $698,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 333 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 3 Sides,Brick Front,HardiPlank Type |
| Year Built | 1999 |
| Electric | None |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R7162 223 |
| Waterfront Features | None |
| Community Features | Curbs,Homeowners Assoc,Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Barkley Square |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I 85 North take exit 107/Sugarloaf Parkway. Take a left onto Old Peachtree Rd, then left to Barkley Square Dr. Take a left to Winsley Pl and right on Canter Way. The home will be on the right. |
| High School | Peachtree Ridge |
| City | Duluth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mason |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8617 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hull |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer 2 Story,High Ceilings 10 ft Main,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Starter,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 3176 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Basement,Family Room,Great Room - 2 Story |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Corner Lot |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 3176 |
| Lot Dimensions | 12632 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30097
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please