Property Attributes
- MLS#7828470
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGwinnett
- CityLilburn
- NeighborhoodDurham Ridge
- Zip30047
- StyleTraditional
- Year Built1992
- Taxes$ 4416
- Price$ 342,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautifully refreshed two-story home with updates throughout. New roof, gutters, paint, flooring, stainless appliances, lighting and more. Step into the entry foyer; where you are greeted by a two story open great room with fireplace that flows into a dining area. The updated kitchen shines with new sleek quarts countertops, shaker style cabinetry, brand-new stainless range, microwave, dishwasher, double sink and refrigerator. Upstairs, you will find three generously sized bedrooms and two full baths. The primary suite features a walk-in closet with a built-ins and bathroom updates that include new tiled shower, new soaking tub, new vanity, new faucets and new lighting. Two additional bedrooms provide flexibility for family, guest or a home office. The backyard is fenced with a private patio perfect for entertaining. Additionally, this property offers a new garage door with opener and remotes, blinds at all windows and ceiling fans. This home has no HOA and no rental restrictions; this property is move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Berkmar Middle School | Berkmar High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $342,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1992 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6161 264 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | Durham Ridge |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Use GPS |
| High School | Berkmar |
| City | Lilburn |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hopkins |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4416 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Berkmar |
| Property Condition | Resale |
| Standard Status | Active Under Contract |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Great Room - 2 Story |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1771 |
| Lot Dimensions | x 50 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30047
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please