Property Attributes
- MLS#7828479
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityTucker
- NeighborhoodDogwood Point
- Zip30084
- StyleTraditional
- Year Built1992
- Taxes$ 5928
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This Spacious 4BR/3BA Split-Foyer Home Features a Huge Vaulted Great Room, Sunny Eat-In Kitchen with view of the Private, Woodsy Backyard, and a Separate Gracious Dining Room, plus a Primary Suite and Two Secondary Bedrooms and Two Full Baths on the Main Level! Downstairs is a Big Family Room, 4th Bedroom/Office, Laundry and Full Bath. There is a Two-Car Garage, plus Workshop and Plenty of Storage Space, too. This Home has been Well-Loved by Original Owners, and is Ready for Your Decorator's Touch to Make it Your Own! Wonderful, Convenient Location only Minutes to Schools and Shopping, plus Graves Park with its 70 Acres and Splash Pad, Two Tennis Courts, Sand Volleyball, Soil Soccer Pitch, Playground, Dog Park, Paved Trail, Grill, Pavilion and Community Garden! Super Commuting Location too, with both I-85 and I-285 within 5-10 Minutes. Don't Hesitate, Come See, and Imagine the Potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Nesbit Elementary School | Lilburn Middle School | Meadowcreek High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Gas Water Heater,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Service,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1992 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6192 305 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Park |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | HVAC,Insulation |
| Subdivision Name | Dogwood Point |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS - From I-85, exit Pleasantdale Rd toward Tucker, turn left on S. Norcross-Tucker Road, left on Dogwood Lane, to right on Dogwood Point. |
| High School | Meadowcreek |
| City | Tucker |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Nesbit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5928 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lilburn |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/7324e4f9-616d-4261-82d2-858e62e94105?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 9 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Glass Doors,Great Room,Other Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Window Treatments |
| Above Grade Finished Area | 2165 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Great Room |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Laminate Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Roommate Floor Plan,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2165 |
| Lot Dimensions | 38x163x56x77x151 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30084
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please