Property Attributes
- MLS#7828734
- TypeSingle Family
- Listing Status Active
- CountyDawson
- CityDawsonville
- NeighborhoodBurts Crossing
- Zip30534
- StyleTraditional
- Year Built2019
- Taxes$ 402
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome Home! Built in 2018, this beautiful 2,100 sq ft, 4-bedroom, 2-bath home offers a spacious open floor plan with plenty of room to live, gather, and make memories. The inviting kitchen features a large island, perfect for entertaining, while the living room offers a cozy fireplace with built-in shelving. The spacious primary suite includes two closets for ample storage, with three additional bedrooms offering flexibility for family, guests, an office, or hobbies. Upstairs, the versatile loft provides even more living space and can easily be used as a bonus room, playroom, or home office. Step outside to enjoy the private, fenced-in backyard and large deck—perfect for morning coffee, entertaining, or relaxing outdoors. A large garage provides plenty of room for vehicles, storage, and more. With its functional layout, flexible living spaces, and inviting outdoor area, this home is ready for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Dawson County Middle School | Dawson County High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $430,000 |
| 9/9/2026 | 3$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Humidity Control,Whole House Fan,Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 2019 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 093 055 012 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Park,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dawson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Burts Crossing |
| Green Energy Generation | None |
| Other Structures | Garage(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Dawson County |
| City | Dawsonville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Robinson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 402 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson County |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Entrance Foyer,High Ceilings 10 ft Lower,High Speed Internet,His and Hers Closets,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Family Room,Gas Log,Living Room,Masonry |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 4 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Kitchen Island,Other Surface Counters,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway,On Street |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2082 |
| Lot Dimensions | X |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30534
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may