Property Attributes
- MLS#7830578
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodDeer Creek Farms
- Zip30548
- StyleTraditional
- Year Built1995
- Taxes$ 4749
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size4 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to 94 Deer Creek Trail in the lovely Deer creek Farms subdivision with no HOA restrictions!!! Enjoy relaxing on the covered front porch overlooking a secluded yard with beautiful, mature trees - 4 side brick home on 4 fenced acres tucked away on a private lot and backs up to Georgia Power land so nothing will be built behind you - Attached 2 car garage as well as a detached 2 car garage/workshop with covered storage for lawn mower - This home has parking GALORE and room for an RV or boat!! Primary suite is on the main floor and upstairs has 3 additional bedrooms, 2 are attached on one side and the other has AMAZING walk in attic storage with full bath between - Fireside Family room leads to screened porch and deck for chilling and grilling - There is a fenced in area in the back yard where there used to be a pool that is perfect for a dog run if desired - Basement has finished family/great room with beautiful brick fireplace, finished room that can be used as office, rec room/etc, tons of storage and room that owner started to finish out an additional kitchen!!
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1995 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 120 041 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Deer Creek Farms |
| Green Energy Generation | None |
| Other Structures | Garage(s),Kennel/Dog Run,RV/Boat Storage,Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | 85N TO EXIT 126 TURN RIGHT, FOLLOW FOR APPROX. 2 MILES. TURN LEFT ON COVERED BRIDGE. TAKE SECOND DEER CREEK FARMS ENTRANCE ON LEFT-HOUSE ON RIGHT |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4749 |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3791 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Attic,Basement,Bathroom,Bedroom,Bonus Room,Exercise Room,Family Room,Game Room,Great Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rear Stairs |
|---|---|
| Fencing | Chain Link,Fenced,Privacy,Wood |
| Parking Features | Attached,Detached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level,Private,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3791 |
| Lot Dimensions | x |
| Lot Size Acres | 4 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may