Property Attributes
- MLS#7831401
- TypeSingle Family
- Listing Status Active
- CountyLumpkin
- CityDahlonega
- NeighborhoodMOUNT OLIVE CHURCH ESTATES
- Zip30533
- StyleRanch
- Year Built2026
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.01 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
QUALITY BUILT 3 BR/2 BA NEW VINYL RANCH HOME IN EXCELLENT LOCATION! HOME HAS LVP THROUGHOUT, GRANITE COUNTERTOPS, STAINLESS STEEL APPLICANCES, INCLUDING REFRIGERATOR. ENJOY THE OPEN CONCEPT FLOOR PLAN THAT IS PERFECT FOR ENTERTAINING. VAULTED CEILING, OVERSIZED ISLAND, SOFT-CLOSE WHITE CABINETS. TREY CEILING IN OWNER'S SUITE. THIS HOME IS TOTAL ELECTRIC. PRIVATE WATER SYSTEM IS $45/MONTH. NO RENT RESTRICTIONS. SELLER PROVIDES BUILDER WARRANTY & ONE YEAR TERMITE BOND. BUYER TO PAY $250/YEAR ROAD MAINTENANCE FEE.
| Elementary School | Middle School | High School |
|---|---|---|
| Long Branch Elementary School | Lumpkin County Middle School | Lumpkin County High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lumpkin - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | MOUNT OLIVE CHURCH ESTATES |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Lumpkin County |
| City | Dahlonega |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Long Branch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Body Type | Other |
| Middle/Junior High School | Lumpkin County |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main,Recessed Lighting,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Great Room - 2 Story |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Country Kitchen,Kitchen Island,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Parking Pad |
| Lot Features | Back Yard,Front Yard,Level,Wooded |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 000000 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Gravel |
| Lot Size Source | Other |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30533
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please