Property Attributes
- MLS#7833322
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityMonroe
- NeighborhoodNunnally Forest
- Zip30655
- StyleOther
- Year Built1999
- Taxes$ 2629
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.56 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony - Walton Elementary School | Carver Middle School | Walnut Grove High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Other |
| HOA Fee | 82 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Other |
| Year Built | 1999 |
| Electric | 220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | N064D00000042000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Walton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Nunnally Forest |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | PLEASE CALL BRIAN FOR THE COMB NUMBER |
| High School | Walnut Grove |
| City | Monroe |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Harmony - Walton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2629 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Laminate Counters,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1624 |
| Lot Dimensions | 214X116 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30655
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may