Property Attributes
- MLS#7833738
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDuluth
- NeighborhoodAshmore
- Zip30097
- StyleTraditional
- Year Built2006
- Taxes$ 8506
- Price$ 723,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this gorgeous three-sided brick home featuring 4 bedrooms, 3.5 baths, and a full unfinished basement in the highly sought-after Peachtree Ridge High School district! Ideally located in Duluth, within walking distance of schools. Just minutes from I-85, restaurants, grocery stores, shopping, and entertainment. A charming covered front porch welcomes you inside, where hardwood floors flow throughout the main level. The impressive two-story family room features built-in bookcases and abundant natural light. The beautifully appointed gourmet kitchen offers two islands, granite countertops, rich wood cabinetry, tile backsplash, cooktop, and plenty of workspace for cooking and entertaining. An additional living/dining area with a fireplace provides flexible space for everyday living and gatherings. Upstairs, the spacious primary suite features double vanities, a separate shower, and soaking tub. One secondary bedroom includes a private en-suite bath, while two additional bedrooms share a full bath. Enjoy outdoor living on the spacious deck overlooking the fenced backyard—perfect for BBQs, entertaining, or relaxing. The expansive unfinished basement offers tremendous potential for additional living space, a home theater, gym, recreation room, or storage. Great location, desirable schools, generous living spaces, and endless possibilities—this beautiful Duluth home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Parsons Elementary School | Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $733,900 |
| 9/7/2026 | 1$723,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Range Hood,Refrigerator |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Open Access,Smoke Detector(s) |
| Construction Materials | Brick 3 Sides,Cement Siding |
| Year Built | 2006 |
| Electric | Other |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7156 497 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Ashmore |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | See GPS. |
| High School | Peachtree Ridge |
| City | Duluth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Parsons |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8506 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hull |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Other Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3409 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Basement,Dining Room,Family Room,Living Room |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Kitchen Island,Pantry,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3409 |
| Lot Dimensions | x |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30097
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may