Property Attributes
- MLS#7835882
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodEdenglen
- Zip30519
- StyleTraditional
- Year Built2026
- Price$ 535,600
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.13 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Up to $40,000 off, must purchase by 10/31....The Amazing Dunmore by O'Dwyer Homes on homesite #70 IS TO BE BUILT and estimated completion by EARLY 2027. LAST DUNMORE TO BE BUILT IN THIS COMMUNITY! DO NOT MISS OUT- This stunning 4 Bedroom 4 Full Bath home offers so many features not found at this price point in Gwinnett County. You will enter the home on hardwood floors with 9’ ceilings on the main level* that lead into the expansive living area which includes a flex room/additional guest room and a full bath downstairs and a Family Room with a cozy 42" electric fireplace which leads to the dining room with coffered ceiling. The large family room also leads out to the patio and rear private yard with no neighbors behind you. This beauty also features a gourmet kitchen with an in-cabinet oven and microwave above, an electric cooktop and a chimney hood that vents to the outside. Upstairs you will find three nice sized secondary bedrooms one is an ensuite with its own full bath, and the other two Jack & Jill bedrooms share a full bath! Enough room for all! This highly sought plan will not last long!!! HOME IS TO BE BUILT! PRICING INCLUDES STRUCTUAL OPTIONS ONLY! *ASK NEW HOME SPECIALIST FOR DETAILS ABOUT 100% FINANCING AND OUR PRESALE INCENTIVES WHEN USING OUR PREFERRED LENDER! *PHOTOS ARE A REPRESENTATION ONLY AND NOT OF THE ACUTAL HOME**
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony - Gwinnett Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $535,600 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Microwave,Range Hood |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Electric | 110 Volts |
| View | Trees/Woods,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R7264 379 |
| Waterfront Features | None |
| Community Features | Dog Park,Homeowners Assoc,Near Schools,Near Shopping,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Construction,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Edenglen |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | PLEASE ENTER EDENGLEN BY O'DWYER HOMES IN YOUR GPS/GOOGLE MAPS FOR DIRECTIONS TO THE COMMUNITY. |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Harmony - Gwinnett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jones |
| Property Condition | To Be Built |
| Standard Status | Active |
| Tax Lot | 70 |
| Freehold | IDX |
| Corporate Owner | Cert. Prof. Home Bldr |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,His and Hers Closets,Smart Home,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Other |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Other |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2575 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
In The Neighborhood
Buford
$ 505,000
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
Buford
$ 559,200
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
Buford
$ 419,900
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
Buford
$ 459,900
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
Buford
$ 534,100
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
Buford
$ 515,600
- Type
- Single Family
- Rooms
- 4 Beds + 4 Baths
Buford
$ 499,900
- Type
- Single Family
- Rooms
- 4 Beds + 4 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may