Property Attributes
- MLS#7836839
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDuluth
- NeighborhoodCardinal Lake
- Zip30096
- StyleChalet, Cottage, Farmhouse
- Year Built1975
- Taxes$ 5869
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.51 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
CARDINAL LAKE GEM! PRIVATE RETREAT WITHIN DULUTH CITY LIMITS. THIS HOME BLENDS BEAUTIFULLY WITH THE CARDINAL LAKE COMMUNITY WITH A PRIVATE AND FENCED CULDESAC LOT, COVERED AND SCREENED FRONT AND REAR PATIOS AND ACCESS TO ONE OF DULUTHS PREMIER SWIMMING AND BOATING FACILITIES. INSIDE YOU WILL FIND AN OPEN FLOORPLAN WITH LARGE KITCHEN, EXPANSIVE DINING ROOM, KOZY FAMILY ROOM AND LARGE OWNERS SUITE ON THE FIRST LEVEL. UPSTAIRS 2 ADDITIONAL LARGE BEDROOMS AND FULL BATH. ON THE TERRACE LEVEL IS A WALK OUT FULL IN-LAW LOFT INCLUDING KITCHEN, FAMILY ROOM/BEDROOM, FULL BATHROOM, LAUNDRY ROOM WHICH HAS PREVIOUSLY RENTED FOR $1,500 A MONTH. ALSO DOWNSTAIRS IS A LARGE COVERED TREX DECK AND OUTDOOR STORAGE. THIS HOME ALSO HAS A NEWER HVAC SYSTEM, NEW DRIVEWAY, NEW REAR DECK AND RECENTLY REMDELED FULL BATHROOM ON THE MAIN LEVEL. IF A UNIQUE HOME IN A DESIRABLE DULUTH COMMUNITY IS WHAT YOU SEEK, THIS IS THE HOME FOR YOU. HURRY.
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Gas Water Heater,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 600 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Chalet,Cottage,Farmhouse |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Wood Siding |
| Year Built | 1975 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7119 016 |
| Waterfront Features | None |
| Community Features | Barbecue,Beach Access,Boating,Clubhouse,Community Dock,Fishing,Homeowners Assoc,Lake,Near Schools,Playground,Pool,Powered Boats Allowed |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Cardinal Lake |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | PLEASE USE GPS |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Harris |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5869 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | High Ceilings 10 ft Lower |
|---|---|
| Basement | Exterior Entry,Finished,Finished Bath,Full,Interior Entry,Walk-Out Access |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1278 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Room Type | Family Room,Kitchen |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Level Driveway,Parking Pad |
| Lot Features | Cul-De-Sac,Landscaped,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2391 |
| Lot Dimensions | x |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30096
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may