Property Attributes
- MLS#10829971
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityTucker
- NeighborhoodMILL STONE
- Zip30087
- StyleTraditional
- Year Built1983
- Taxes$ 632882
- Price$ 735,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5314
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Hey look at me now! I have new kitchen counters an updated bath on the main, new carpet, new paint and more! You will love all of the space in this home with 5 bedrooms, 5 baths, a separate office, Huge Kitchen, living room, dining room, great room, flex room, game room and a pool. Warm ranch peg hardwoods with built-in shelving a fireplace and wall to wall windows at the front and access to the pool in the back. Great closets including a cedar closet upstairs. New windows are another plus Come see for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $735,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1983 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Park,Playground,Pool,Street Lights,Tennis Court(s),Swim Team |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | MILL STONE |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | Use GPS |
| High School | Tucker |
| City | Tucker |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Smoke Rise |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 632882 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.youriguide.com/azr5d_6088_millstone_run_stone_mountain_ga/ |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/azr5d_6088_millstone_run_stone_mountain_ga/ |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3994 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1320 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Pantry |
| Total Baths | 5 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Wood |
| Parking Features | Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Building Area Total | 5314 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may