Property Attributes
- MLS#10843276
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityDuluth
- NeighborhoodParsons Plantation
- Zip30097
- StyleTraditional
- Year Built1988
- Taxes$ 6060
- Price$ 579,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2775
- Lot Size0.62 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Move-in ready and meticulously maintained, this 5-bedroom, 2.5-bath home sits at the end of a quiet cul-de-sac. Zoned for the top-rated Peachtree Ridge cluster - Parsons Elementary, and walking distance to Hull Middle and Peachtree Ridge High - and just a short drive to Sugarloaf Parkway, I-85, Suwanee, downtown Duluth, and Johns Creek. Set on a large, level, private lot, this northeast-facing home features beautiful hardwoods, a tiled kitchen, and a freshly repainted exterior. A first-floor flex room - perfect as a bedroom or home office - comes with its own half bath for added flexibility. The chef's kitchen shines with custom cabinets, stone counters, commercial vent hood, ample storage, and a 9' island, opening to a cozy keeping room with a wood-burning fireplace and a picture window perfect for morning deer-watching. Step out to the deck for easy indoor-outdoor living. Upstairs features 4 bedrooms with no carpet! The renovated primary bathroom features a soaking tub and an oversized frameless glass-enclosed tiled shower with a built-in seat, and the secondary bathroom has also been renovated with dual vanities, custom tile, and contemporary decor. The drywalled basement offers natural light and flexible space for a gym, playroom, or future build-out, with a patio just outside. Out back, enjoy fall bliss in the fenced, zoysia-sodded yard with a fire pit width a fire pit built for entertaining. Optional swim/tennis membership available through the Parsons Plantation community.
| Elementary School | Middle School | High School |
|---|---|---|
| Parsons Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $579,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Stucco |
| Year Built | 1988 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Pool,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Parsons Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Sugarloaf Parkway heading East, turn left on Old Peachtree Parkway. Left on Parsons Ridge Lane. Veer to the right on Calvin Drive. |
| High School | Peachtree Ridge |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27007.2 |
| Carport Y/N | false |
| Elementary School | Parsons |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6060 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richard Hull |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2775 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 27007.2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2775 |
| Lot Size Acres | 0.62 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may