Property Attributes
- MLS#10846902
- TypeSingle Family
- Listing Status New
- CountyCarroll
- CityCarrollton
- NeighborhoodCOLONIAL ESTATES
- Zip30117
- StyleRanch, Traditional
- Year Built1973
- Taxes$ 1994
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size0.74 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 5 Plantation Circle located just outside the city limits of Carrollton yet just about 5 minutes to anywhere, you will Love this 1 Level Brick Ranch home situated on a beautiful, quiet cul-de-sac / corner styled oversized lot! Priced right & with a great floorplan, you will enter where on the right there is a Flex type room that can be used as a Dining Room/ Home Office or a Media Room* Or if stroll ahead, you come into a large Family Room with a Masonry Fireplace/ some bookshelves that has enough room for company and / or family* Before you swing over to the Kitchen with a Dining Area, you likely will step out onto the Glass Sunroom, which is just Fabulous! You will feel like you are outdoors- and when you step out onto the 2 Tiered Deck, you will be in the partially wooded & open fenced back yard* There is a firepit along with some under the Sunroom separate storage too* The Kitchen features a Stove/ Dishwasher/ Microwave set up and brand new gleaming Granite Countertops* The Primary Bedroom is Good Sized and offers its own en suite private full bath with a shower* There are 2 more Bedrooms plus a 2nd Full Bathroom* The basement workshop is a great place for that project you are working on/ an exercise area/ storage and has daylight with a private exterior entrance* Come take a look and make sure to see if first, this would be a great place to call home*
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Phone Available,Water Available,Cable Available,High Speed Internet,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Other,Gas Water Heater,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1973 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Other |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Exposure/Shade |
| Subdivision Name | COLONIAL ESTATES |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Hwy 166 / Maple Street head west then turn left onto Tyus Carrollton Road for 1/3 of a mile*Then Left on Piney Grove Rd for 3/4 a mile then left on Colonial Drive*Right on Plantation Ave then right on Plantation Circle*home is on the corner* Sign is in the yard* |
| High School | Central |
| City | Carrollton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | false |
| Elementary School | Central |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1994 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Central |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Tile Bath,Vaulted Ceiling(s),Master On Main Level,Other |
|---|---|
| Basement | Unfinished,Exterior Entry,Interior Entry,Partial,Daylight |
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1623 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Gas Grill,Balcony |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Cul-De-Sac,Private,Corner Lot,Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 32234.4 |
| Foundation Details | Block |
| Building Area Total | 1623 |
| Lot Size Acres | 0.74 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30117
In The Neighborhood
Carrollton
$ 319,900
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Carrollton
$ 349,900
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Douglasville
$ 349,900
- Type
- Single Family
- Size
- 2,475 SqFt
- Rooms
- 3 Beds + 2 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may