Property Attributes
- MLS#7825031
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodAntrim Glen
- Zip30548
- StyleRanch
- Year Built2019
- Taxes$ 8179
- Price$ 1,074,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3.08 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this inviting retreat where spacious living, thoughtful details, and a peaceful setting come together beautifully. Step inside to soaring 12-foot ceilings, plantation shutters throughout, and a bright, open feel that welcomes you through the main living spaces. The dedicated office provides a comfortable space to work from home, while the sunroom offers a peaceful spot to relax and enjoy the natural surroundings. At the heart of the home, the kitchen is designed for both everyday living and entertaining, featuring an impressive 10-by-5-foot island, granite countertops, double ovens, and a 10-foot-long walk-in pantry offering exceptional storage. The primary suite provides a relaxing escape with separate his-and-hers walk-in closets, while the versatile bonus room offers flexible space for a media room, playroom, fitness area, or whatever suits your lifestyle. Outside, the peaceful setting is enhanced by a creek on the property, creating a wonderful connection to nature and adding to the home's serene atmosphere. A spacious 3-car garage provides plenty of room for vehicles, storage, and everyday convenience. This beautiful home offers the perfect blend of comfort, functionality, and space-a welcoming retreat designed to enjoy every day.
| Elementary School | Middle School | High School |
|---|---|---|
| Gum Springs Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,099,000 |
| 9/13/2026 | 2$1,074,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Electric Oven,Microwave,Range Hood |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Stone |
| Year Built | 2019 |
| Electric | 220 Volts |
| View | Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105 137 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Antrim Glen |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Location is GPS friendly. |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Gum Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8179 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Entrance Foyer 2 Story,High Ceilings 10 ft Main,His and Hers Closets,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Plantation Shutters |
| Above Grade Finished Area | 3284 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Computer Room,Den,Great Room - 2 Story,Loft,Media Room,Office,Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage Door Opener,Garage,Kitchen Level,RV Access/Parking,Garage Faces Side |
| Lot Features | Back Yard,Creek On Lot,Front Yard,Landscaped,Private,Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 3284 |
| Lot Dimensions | x |
| Lot Size Acres | 3.08 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
In The Neighborhood
Hoschton
$ 1,200,000
- Type
- Single Family
- Rooms
- 5 Beds + 4.5 Baths
Hoschton
$ 799,800
- Type
- Single Family
- Rooms
- 4 Beds + 3 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may