Property Attributes
- MLS#10828697
- TypeSingle Family
- Listing Status Active Under Contract
- CountyDeKalb
- CityTucker
- NeighborhoodCity of Tucker
- Zip30084
- StyleBungalow/Cottage, Craftsman
- Year Built2018
- Taxes$ 6691
- Price$ 689,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2618
- Lot Size0.17 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Just a few blocks from Downtown Tucker's Main Street sits this five-bedroom, three-bath home built in 2018, with an open, light-filled floor plan and a bedroom and full bath on the main level. Walking inside, hardwood floors run through every room, including all four upstairs bedrooms, where carpet was replaced to match the rest of the home. Quartz countertops and stainless appliances anchor the kitchen, which opens straight into the living space and includes a new LG refrigerator. Every bedroom has a custom California closet, most of the home has been freshly painted with quality zero-VOC paint, and the bathroom fixtures throughout have been updated. Step outside to a screened porch overlooking the fully fenced backyard, where a custom-built stone patio and fire pit make room for evenings outdoors. A 196-square-foot detached studio with windows for natural light was designed with future electricity in mind, offering real potential as a home office or creative space. A separate storage closet keeps garden tools out of sight, the lawn is professionally landscaped, and the two-car garage includes built-in storage racks. Tucker's Main Street is an easy walk for coffee, restaurants, a bookstore, a wine shop, the rec center, and the town green's weekly concerts. The Tucker greenway trail to Northlake and Stone Mountain is one block from the front door, and Henderson Park's wooded trails and community garden are minutes away. The high school is an easy walk, and I-285 access is close by. To top it off, this home includes a two-zone heat pump HVAC system with a 12-year transferable warranty, a whole-house surge protector, and Roman shades throughout. The current owner has put real, documented work into this home well beyond cosmetic touch-ups, from new hardwood floors to full interior paint to updated bathroom and electrical systems, all of it visible the moment you walk through the door.
| Elementary School | Middle School | High School |
|---|---|---|
| Midvale Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $689,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Bungalow/Cottage,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2018 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Walk To Schools,Near Shopping |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Other |
| Energy Efficient | Thermostat |
| Subdivision Name | City of Tucker |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Atlanta, take I-85 North to Exit 94 for Chamblee Tucker Road. Turn right onto Chamblee Tucker Road. Continue to Northlake Parkway and turn left. Turn right onto Comanche Drive. Home will be on the right. |
| High School | Tucker |
| City | Tucker |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Midvale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6691 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2618 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo,Seats 12+ |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 2618 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may