Property Attributes
- MLS#10839741
- TypeSingle Family
- Listing Status New
- CountyJackson
- CityHoschton
- NeighborhoodDeer Creek Farms
- Zip30548
- StyleBrick 4 Side, Traditional
- Year Built1995
- Taxes$ 4749
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3791
- Lot Size4 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to 94 Deer Creek Trail in the lovely Deer creek Farms subdivision with no HOA restrictions!!! Enjoy relaxing on the covered front porch overlooking a secluded yard with beautiful, mature trees - 4 side brick home on 4 fenced acres tucked away on a private lot and backs up to Georgia Power land so nothing will be built behind you - Attached 2 car garage as well as a detached 2 car garage/workshop with covered storage for lawn mower - This home has parking GALORE and room for an RV or boat!! Primary suite is on the main floor and upstairs has 3 additional bedrooms, 2 are attached on one side and the other has AMAZING walk in attic storage with full bath between - Fireside Family room leads to screened porch and deck for chilling and grilling - There is a fenced in area in the back yard where there used to be a pool that is perfect for a dog run if desired - Basement has finished family/great room with beautiful brick fireplace, finished room that can be used as office, rec room/etc, tons of storage and room that owner started to finish out an additional kitchen!!
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Brick 4 Side,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1995 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deer Creek Farms |
| Garage Y/N | true |
| Other Structures | Garage(s),Workshop |
| Full Baths | 3 |
| Status | New |
| Directions | 85N TO EXIT 126 TURN RIGHT, FOLLOW FOR APPROX. 2 MILES. TURN LEFT ON COVERED BRIDGE. TAKE SECOND DEER CREEK FARMS ENTRANCE ON LEFT-HOUSE ON RIGHT |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Carport Y/N | false |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4749 |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Rear Stairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3791 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached,Detached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4 |
| Foundation Details | Block |
| Building Area Total | 3791 |
| Lot Size Acres | 4 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
In The Neighborhood
Hoschton
$ 675,000
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
Hoschton
$ 739,000
- Type
- Single Family
- Size
- 3,400 SqFt
- Rooms
- 4 Beds + 4.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may