Property Attributes
- MLS#10843900
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityMarietta
- NeighborhoodPost Oak Square
- Zip30062
- StyleTraditional, Victorian
- Year Built1981
- Taxes$ 1022
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2923
- Lot Size0.242 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
COMING SOON ... WELCOME TO THIS CHARMING HOME IN POPULAR POST OAK SQUARE and AWARD WINNING POPE HS DISTRICT! You'll feel like you're on vacation in a mountain retreat with the sweeping forest view from the oversized deck, screened porch and gazebo. So many wonderful features and an amazing, active neighborhood to call home. Professional photos and more information coming on Friday 9/11. Open Saturday 9/12 & Sunday 9/13 2-4 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Murdock Elementary School | Dodgen Middle School | Pope High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Refrigerator,Washer |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional,Victorian |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Park,Playground,Pool,Sidewalks,Street Lights,Swim Team,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Post Oak Square |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | New |
| Directions | North on Johnson Ferry Road. Turn left onto Oak Lane, then right onto Casteel Road. Turn right into Post Oak Square. Take the first right, then the first left onto Woodsfield Lane. Home is on the left in the cul-de-sac. |
| High School | Pope |
| City | Marietta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10541.52 |
| Carport Y/N | false |
| Elementary School | Murdock |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1022 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dodgen |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Other |
|---|---|
| Basement | Daylight,Partial,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2923 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Basement,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10541.52 |
| Building Area Total | 2923 |
| Lot Size Acres | 0.242 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may